Aion Division


Aion Division

Info


Username: pdx1894
Description: <Aion Division> Instant lvl 60, PvP or Pve Way, all Instanzes, Nice PvP map, 55er Primus Pilus Start Equip, Many Bosses in PvP Map Aion Version 2.7
URL: http://www.division-aion.com
Category: Aion-Clan
Member Since: 2011-12-30

Average Rating: 0 / 5
Number of Ratings: 0
0/5 - Aion Division

Reviews


Rate and Review This Site

Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9.6 21.0 0.2 0.2 0.2 0.2
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
February 21 0 0 0 0 0 0
February 20 0 0 0 0 1 1
February 19 17 36 0 0 0 0
February 18 20 37 0 0 0 0
February 17 11 21 1 1 0 0
February 16 17 37 0 0 0 0
February 15 16 40 0 0 1 1
February 14 15 39 1 1 0 0
Highest 72 206 12 14 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 133.5 388.4 13.9 19.2 1.7 1.9
This Week 0 0 0 0 1 1
Last Week 113 253 2 2 1 1
Week 06 198 544 13 26 3 3
Week 05 181 460 16 20 2 2
Week 04 269 784 38 50 3 4
Week 03 278 794 36 52 3 3
Week 02 187 648 34 42 2 2
Week 01 61 188 0 0 2 3
Week 52 48 213 0 0 0 0
Week 51 0 0 0 0 0 0
Highest 278 794 38 52 3 4

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 133.5 388.4 13.9 19.2 1.7 1.9
This Month 432 1,104 27 44 7 7
Last Month 868 2,599 112 148 10 12
December 11 35 181 0 0 0 0
November 11 0 0 0 0 0 0
October 11 0 0 0 0 0 0
September 11 0 0 0 0 0 0
August 11 0 0 0 0 0 0
July 11 0 0 0 0 0 0
June 11 0 0 0 0 0 0
May 11 0 0 0 0 0 0
Highest 868 2,599 112 148 10 12

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,335 3,884 139 192 17 19

1 - 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450

Aion Top List. Sites ranked by page views and incoming votes.
Aion Online game content and materials are trademarks and copyrights of NCsoft Corporation and its Licensors.



Aiontop.net - most visited Aion Top List. (now not :) because one day db was broken)